A modernized fish combining feel of a keel fish with high-performance shortboard elementsallowing tighter bends and a more aggressive approach.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'2" | 19 1/8" | 2 1/4" | ~24,8 L |
| 5'3" | 19 1/4" | 2 1/4" | ~25,4 L |
| 5'4" | 19 1/4" | 2 3/8" | ~27,2 L |
| 5'5" | 19 1/2" | 2 3/8" | ~28 L |
| 5'6" | 19 9/16" | 2 7/16" | ~29,3 L |
| 5'7" | 19 5/8" | 2 1/2" | ~30,6 L |
| 5'8" | 19 3/4" | 2 9/16" | ~32,9 L |
| 5'9" | 19 7/8" | 2 5/8" | ~33,6 L |
| 5'10" | 20" | 2 3/4" | ~35,8 L |
| 5'11" | 20 1/8" | 2 3/4" | ~36,7 L |
| 6'0" | 20 1/4" | 2 13/16" | ~38,3 L |
| 6'2" | 20 1/2" | 2 7/8" | ~41,1 L |
Increased entry rocker, reduced front volume.
Narrow tail with a flyer positioned aft of the daggerboards.
Low rails for better grip.
Intermediate to advanced looking for a fluid, high-performance board.
From small, soft waves to more powerful ones
Keel drifts




