Visit Performance Fish is a multi-purpose board which combines speed of a fine twin to the thruster handling.
Designed to offer optimal performance in a variety of conditionsideal for surfers looking for a fast, responsive board.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'5" | 19 1/8" | 2 1/4" | ~25,6 L |
| 5'6" | 19 1/4" | 2 3/8" | ~27,6 L |
| 5'7" | 19 3/8" | 2 3/8" | ~28,2 L |
| 5'8" | 19 7/16" | 2 7/16" | ~29,5 L |
| 5'9" | 19 1/2" | 2 1/2" | ~30,8 L |
| 5'10" | 19 3/4" | 2 5/8" | ~33,2 L |
| 5'11" | 19 7/8" | 2 3/4" | ~35,5 L |
| 6'0" | 20" | 2 13/16" | ~37,1 L |
| 6'1" | 20 1/8" | 2 7/8" | ~38,7 L |
| 6'2" | 20 1/4" | 3" | ~41,4 L |
Outline wide in the middle with a narrow tail thanks to a flyer.
Single to double concave ending in a vee at the tail.
Low rails for better grip.
Intermediate to advanced looking for a fast, easy-to-handle board.
From the double overhead hip size.
Twin configuration, twin with stabilizer or thrusteraccording to the rider's preferences.




