Visit Slipper is a modern interpretation of the high-performance twin finoffering a combination of speed and handling.
Its design allows long, flowing curveswhile remaining reagent in hollow sections.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'11" | 18 1/2" | 2 5/16" | ~28,6 L |
| 6'1" | 18 1/2" | 2 5/16" | ~30,2 L |
| 6'3" | 18 1/2" | 2 3/8" | ~31,9 L |
| 6'5" | 18 3/4" | 2 7/16" | ~34,1 L |
| 6'7" | 18 7/8" | 2 7/16" | ~35,2 L |
| 6'9" | 19 1/8" | 2 1/2" | ~37,5 L |
| 6'11" | 19 5/8" | 2 1/2" | ~39,5 L |
Relatively straight outline for speed.
Flyer accentuates the curve of the tail for tight turns.
Flat deck with high-performance rails.
Intermediate to advanced looking for a fast, fluid board.
From 2 to 6 feet, hollow or soft.
Twin configuration or twinzeraccording to preference.




